🇦🇷
Argentina
🏆 FIFA Rank: #0📅 Manager: Lionel Scaloni🌍 Group J
Team Overview
18
World Cup Appearances
3
World Cup Titles
#0
FIFA Ranking
Best World Cup Result
Champions 2022
Squad Roster
| # | Name | Position | Age | Club | Caps | Goals |
|---|---|---|---|---|---|---|
| 9 | Top Scorer | Forward | 28 | Top European Club | 45 | 12 |
| 8 | Captain | Midfielder | 30 | Top European Club | 72 | 8 |
| 4 | Star Defender | Defender | 27 | Top European Club | 38 | 2 |
| 1 | Goalkeeper | Goalkeeper | 29 | Top European Club | 52 | 0 |
| 11 | Winger | Forward | 24 | Top European Club | 28 | 15 |
| 6 | Midfield Anchor | Midfielder | 26 | Top European Club | 35 | 3 |
| 3 | Center Back | Defender | 25 | Top European Club | 22 | 1 |
| 10 | Playmaker | Midfielder | 23 | Top European Club | 18 | 10 |
| 2 | Full Back | Defender | 26 | Top European Club | 30 | 2 |
| 7 | Striker | Forward | 22 | Top European Club | 15 | 20 |
Tournament Analysis
Argentina enters the 2026 FIFA World Cup with high expectations following their impressive performance in recent international competitions. Led by experienced manager Lionel Scaloni, the team combines veteran leadership with exciting young talent.
Key Strengths
- Strong defensive unit with experienced center-backs
- Creative midfield capable of controlling possession
- Clinical finishing from multiple attacking options
- Excellent squad depth across all positions
Tournament Prospects
In Group J, Argentina will face competition from Algeria, Austria, Jordan. The team is expected to advance comfortably and make a deep run into the knockout stages.